

Chain-Barrier | CHB
- High Security Products
- Road Blockers
- Hydraulic Road Blocker | HRR-HS-CT (Zero Penetration)
- Hydraulic Road Blocker | HRR-HS-4100
- Shallow Mount Hydraulic Road Blocker | HRR-CT-SHM (Zero Penetration)
- Shallow Mount Hydraulic Road Blocker | HRR-Secure (P2)
- Pneumatic Road Blocker | PRR
- Hydraulic Road Blocker | HRR-HS
- Electro-Mechanical Road Blockers | HRR-HS
- Surface Mount Hydraulic Road Blocker | HRR-SM
- Shallow Mount Hydraulic Road Blocker | HRR-SHM
- Mobile Hydraulic Road Blocker | MHRB
- Bollards
- Hydraulic Bollard | HRB-HS-CT
- Hydraulic Bollard | HRB-PROTECTOR
- Shallow Mount Fix Bollard FXB-CT-SHM (Zero Penetration)
- Fixed Bollard | FXB-CT-R5
- Fixed Bollard | FXB-CT
- Fixed Bollard | FRB-01
- Hydraulic Bollard | HRB-HS
- Built-in Hydraulic Bollard | RAB-800
- Pneumatic Bollard | PRB
- Semi Automatic Bollard | SAB-100
- Fixed Bollard | FXB
- Fixed Bollard | FXB-SS
- Removable Bollard | RMB
- Surface Mount Removable Bollard | RMB-SM
- Surface Mount Fixed Bollard Bollard | FXB-SM
- Gates and Gate Operators
- Sliding Gate | SG-CT (Zero Penetration)
- Sliding Gate SG-HDCR (Zero Penetration)
- Cantilevered Gates | CG
- Folding Gate | FG
- Sliding Gate | SG
- Telescopic Sliding Gate | TSG
- Swing Gate | SWG
- Bullet Proof Pedestrian Security Gate | BPSG
- Pedestrian Security Gate | PSG
- Electro-Hydraulic Swing Gate Operator | SWGO-1000
- Sliding Gate Operator | ESGO4000
- Barriers
- Challenger Electromechanical Arm Barrier | B Series
- Challenger Quick Electromechanical Arm Barrier
- City Electromechanical Arm Barrier l CTY400 / CTY600
- City-ART Electromechanical Articulated Arm Barrier
- Challenger - ART Electromechanical Articulated Arm Barrier
- Electromechanical Arm Barrier With Tyre Killer (Flush Mount) | BTK-300/BTK-600
- Electromechanical Arm Barrier With Tyre Killer (Surface Mount) | BTK-300SM/BTK-600SM
- Hydraulic Arm Barrier | HAB
- Hydraulic Arm Barrier K4 | HAB-CR
- Manual Drop Arm Barrier | MDAB
- Hydraulic Drop Arm Barrier | HDAB-CT
- Hydraulic Drop Arm Barrier | HDAB
- Series Vertical lift Barrier | VLB
- Manual Arm Barrier | MB
- Fence Systems
- Tyre Killers
- Electromechanical Tyre Killer With Arm Barrier (Surface Mount) | BTK-300SM/BTK-600SM
- Electromechanical Tyre Killer With Arm Barrier (Flush Mount) | BTK-300/BTK-600
- Electromechanical Tyre Killer (Surface Mount) | ETK-SM
- Electromechanical Tyre Killer (Flush Mount) | ETK
- Hydraulic Tyre Killer | HTK
- Mechanical Tyre Killer (Flush Mount) | MTK-100/MTK-100LM
- Mechanical Tyre Killer (Surface Mount) | MTK-100SM/MTK-100SMLM
- Armored Guard Houses
- Road Blockers
- Controlled Access Systems
- Turnstiles
- Sliding Speed Gate (Long Flap ) | SSG100L
- Swing Speedlane (Long Flap) | C100L
- Sliding Speed Gate (Short Flap) | SSG100S
- Hidden Speed Gate | HG-100
- Swing Speedlane (Short Flap) | C100S
- Drop Arm Turnstile DA100
- Tripod Turnstile | V400
- Tripod Turnstile | V300
- Tripod Turnstile | V200
- Tripod Turnstile | V100
- Full Height Turnstile (Glass Type) | F100G
- Automatic Revolving Door | F100-SDR
- Full Height Turnstile | F100
- Full Height Turnstile (Double)| F100D
- Full Height Turnstile (Cage Type) | F100C
- Half Height Turnstile | HH100
- Half Height Turnstile (Double)| HH100D
- Wall Mount Turnstile | V100 WM
- Rotary Automatic Swing Gate | RAG-100
- Manual Swing Turnstile | MSW
- Individual Parking Barriers
- Vehicle Recognition Systems
- Scada Application
- Turnstiles
GENERAL INFORMATION
Optima CHB chain barriers are designed especially for the parking lots where car parking sections sided as a single row. There are two options are available: 2-8 mt and 8-16 mt. Optima CHB chain barriers are suitable for protecting parking sections. It enables to show the constraints of the private parking sections so the users can leave their lots freely.
STANDARD FEATURES IN CHB SERIES
Chain length |
2-8 mt and 8-16 mt |
Weight (approximately) |
100 kg |
Environmental durability |
Powder coated, furnaced |
Structure |
Residential |
Type of steel |
S235/RAEX250-Quality 37 minimum |
Red/green LED traffic light |
Available, 200mm diameter, steel post 2 mt height and electrostatic ally powder coated |
Power |
220 V, 1 Phase, 50-60 Hz |
Extra I/O |
Enough I/O’s to connect any card reader, extra override keyboard etc. later on |
Power back-up system options |
UPS |
Environmental conditions |
-20 °C and +75 °C, %95 non-condensing humidity |